| Family 1-4 Camp Fees - 2010 (6 day camp) | Per person registration fee |
| Adult (ages 19+) | $415.00* |
| Seniors (age 65+) | $377.00* |
| Youth (ages 13-18) | $259.00* |
| Child (ages 3-12) | $197.00* |
| Infant (ages 0-2) | FREE |
| * Plus applicable taxes |
| Click here to register |
Special Pricing for Family Camp 5 and 6, as low as $913 for a family of 4!
| Family Camp 5 Fees - 2010 (6 day camp) | Per person registration fee |
| Adult (ages 19+) | $332.00* |
| Seniors (age 65+) | $302.00* |
| Youth (ages 13-18) | $207.00* |
| Child (ages 3-12) | $158.00* |
| Infant (ages 0-2) | FREE |
| * Plus applicable taxes |
| Click here to register |
| Family 6 Camp Fees - 2010 (4 day camp) | Per person registration fee |
| Adult (ages 19+) | $222.00* |
| Seniors (age 65+) | $202.00* |
| Youth (ages 13-18) | $137.00* |
| Child (ages 3-12) | $105.00* |
| Infant (ages 0-2) | FREE |
| * Plus applicable taxes |
| Click here to register |
Family Camp Registration Fees
- How to calculate a family camp cost:
- Add the "per person registration fee" for each family member, add the "accommodation fee" once for your family
- Free DVD of your family's week at camp included in fee. Limit 1 (one) free DVD per family registration.
- Additional DVDs available for purchase at registration - $20.00 (plus tax)
- Early Arrival Fee (not available for Family Camp #1) includes Saturday accommodation, supper & Sunday breakfast & lunch - $200.00 (plus tax)
*We are required to collect and remit GST or HST for all Registration, Lessons and Accommodation fees for all of our camps (except Day Camp)
| Kids Camp Fees - 2010 | Per person registration fee |
| Squirt Camp - Grades 1-2 | $95.00* |
| Day Camp - Grades 1-6 (begins Wednesday) | $142.00 |
| Explorers - Grades 3-5 (begins Tuesday) | $218.00* |
| All-Stars - Grades 6-7 | $383.00* |
| Jr. Teens - Grades 8-10 | $383.00* |
| Click here to register | * Plus applicable taxes |
|
Grades are as of September 2010*We are required to collect and remit GST or HST for all Registration, Lessons and Accommodation fees for all of our camps (except Day Camp)
Kids Camp Additional Activity Options - "Bucket Account"
How the "Bucket Account" works:
Some activities at Green Bay are not included in the registration fee. These activities are strictly optional, but most parents do put something in for their child, especially for the Canteen. You will be given the opportunity to add the amount you feel is appropriate for your child when you register – the activity account breakdown on the registration form will help you determine that. However, all money allocated to activity accounts such as Ceramics, Recreational Waterfront, Beads, Camp Store/Canteen, is put into one "Bucket Account" for the child to draw from while at camp. Your child can therefore spend on any activities of her/his choosing, perhaps depending on what their cabin mates are involved in.
We urge parents with concerns to speak with their child before camp and discuss how they would like the money to be spent. It may also be helpful to write this down and give it to your child to bring to camp as a reminder for him/her. At the end of camp you will receive a detailed printout of everything that your child has spent. You will be mailed a refund cheque or receive a credit card refund for any remaining balance over $5.00. Smaller refunds can be picked up from the office if desired.
| Additional Activities - 2010 | Recommended Amount |
| Ceramics Allowance | $10 - $50 |
| Beads Allowance | $5 - $25 |
| Camp Store | $20 - $60 |
| Recreational Waterfront | $40 - $90 |
| *Wakeboard/Ski | $15 |
| *Wakeskate | $15 |
| *Landlock | $20 |
| *Tube | $10 |
|
| Lesson Fees - 2010 | Per Week |
| Waterfront Lessons - Explorers | $66.00 (plus applicable taxes) |
| Waterfront Lessons - All-Stars and Jr. Teen | $109.00 (plus applicable taxes) |
|
| Soccer Skills - Explorers | $35.00 (plus applicable taxes) |
| Soccer Skills - All-Stars and Jr. Teen | $57.00 (plus applicable taxes) |
Note: Lessons have limited space available, the fee is therefore non-refundable.